推荐产品Recommended products
相关文章Related articles
产品介绍
品牌 | Edmund Optics | 价格区间 | 面议 |
---|---|---|---|
组件类别 | 光学元件 | 应用领域 | 综合 |
SCHOTT AS87ECO 超薄窗口片
高度灵活
超薄扁平式设计
从250nm 至 3µm以上拥有高透射率
通用规格
色散系数 (vd):
59.5
倒角:
Protective as needed
有效孔径 (%):
90
厚度 (mm):
0.10 ±0.01
涂层:
Uncoated
热膨胀系数 CTE (10-6/°C):
8.7
密度 (g/cm3):
2.46
折射率 nd:
1.504
努氏硬度 (kg/mm2) :
500
泊松比 :
0.216
基底:
AS 87 ECO
表面质量:
80-50
波长范围 (nm):
200 - 3200
杨氏模量 (GPa) :
73.3
产品型号
产品编码 | 色散系数 (vd) | Dia. (mm) | 尺寸 (mm) | 厚度 (mm) | 涂层 |
20-199 | 59.5 | 5.00 x 5.00 ±0.127 | 0.10 ±0.01 | Uncoated | |
12-292 | 59.5 | 10.00 x 10.00 | 0.10 ±0.01 | Uncoated | |
12-293 | 59.5 | 10.00 x 20.00 | 0.10 ±0.01 | Uncoated | |
12-294 | 59.5 | 10.00 x 30.00 | 0.10 ±0.01 | Uncoated | |
12-295 | 59.5 | 10.00 x 50.00 | 0.10 ±0.01 | Uncoated | |
12-296 | 59.5 | 10.00 x 100.00 | 0.10 ±0.01 | Uncoated | |
12-297 | 59.5 | 12.70 x 12.70 | 0.10 ±0.01 | Uncoated | |
12-298 | 59.5 | 12.70 x 25.40 | 0.10 ±0.01 | Uncoated | |
12-299 | 59.5 | 12.70 x 38.10 | 0.10 ±0.01 | Uncoated | |
12-311 | 59.5 | 12.70 x 63.50 | 0.10 ±0.01 | Uncoated | |
12-312 | 59.5 | 12.70 x 127.00 | 0.10 ±0.01 | Uncoated | |
20-200 | 59.5 | 20.00 x 20.00 ±0.127 | 0.10 ±0.01 | Uncoated | |
12-313 | 59.5 | 25.40 x 25.40 | 0.10 ±0.01 | Uncoated | |
12-314 | 59.5 | 25.40 x 50.80 | 0.10 ±0.01 | Uncoated | |
12-315 | 59.5 | 25.40 x 76.20 | 0.10 ±0.01 | Uncoated | |
12-316 | 59.5 | 25.40 x 127.00 | 0.10 ±0.01 | Uncoated | |
12-317 | 59.5 | 25.40 x 254.00 | 0.10 ±0.01 | Uncoated | |
20-201 | 59.5 | 30.00 x 30.00 ±0.127 | 0.10 ±0.01 | Uncoated | |
20-202 | 59.5 | 40.00 x 40.00 ±0.127 | 0.10 ±0.01 | Uncoated | |
20-203 | 59.5 | 50.00 x 50.00 ±0.127 | 0.10 ±0.01 | Uncoated | |
20-204 | 59.5 | 50.80 x 76.20 ±0.127 | 0.10 ±0.01 | Uncoated | |
20-205 | 59.5 | 50.80 x 127.00 ±0.127 | 0.10 ±0.01 | Uncoated | |
20-206 | 59.5 | 50.80 x 254.00 ±0.127 | 0.10 ±0.01 | Uncoated | |
20-207 | 59.5 | 5.00 ±0.127 | 0.10 ±0.01 | Uncoated | |
20-208 | 59.5 | 10.00 ±0.127 | 0.10 ±0.01 | Uncoated | |
20-209 | 59.5 | 12.50 ±0.127 | 0.10 ±0.01 | Uncoated | |
20-210 | 59.5 | 15.00 ±0.127 | 0.10 ±0.01 | Uncoated | |
20-211 | 59.5 | 20.00 ±0.127 | 0.10 ±0.01 | Uncoated | |
20-212 | 59.5 | 25.00 ±0.127 | 0.10 ±0.01 | Uncoated | |
20-213 | 59.5 | 30.00 ±0.127 | 0.10 ±0.01 | Uncoated | |
20-214 | 59.5 | 40.00 ±0.127 | 0.10 ±0.01 | Uncoated | |
20-215 | 59.5 | 50.00 ±0.127 | 0.10 ±0.01 | Uncoated |
详细资料
SCHOTT AS87ECO 超薄窗口片采用超薄且灵活的设计,适合需要坚固、扁平外形的应用。这些窗口片具有优良的机械性能,包括高弯曲和抗冲击强度,在正常工作条件下能最大限度地减少损坏的可能性。它们还提供从 UV 到 IR 的良好透射率,使其能够集成到从生物医学到 IR 成像的各种应用中。SCHOTT AS87ECO 超薄窗口片通过拉拔变细工艺制造而成,它几乎消除了表面缺陷,并提供表面粗糙度极低的玻璃表面。它们的常见应用包括显示屏、指纹传感器和触控面板的盖玻片,其高耐划伤性可防止表面损伤.
- 上一篇:爱特蒙特光学RKE 精密目镜