推荐产品Recommended products
相关文章Related articles
产品介绍
品牌 | Edmund Optics | 价格区间 | 面议 |
---|---|---|---|
组件类别 | 光学元件 | 应用领域 | 综合 |
N-BK7 楔形棱镜
可用于光束偏转
0.5可选° - 15° 光束偏转
备有未镀膜或镀增透膜产品
另外也备有不规则形状棱镜对
通用规格
型号
产品编码 | 涂层 | Dia. (mm) | 功率(照准仪) | Ray Deviation @ 633nm (°) | 楔角 |
35-734 | Uncoated | 12.50 +0.00/-0.10 | 0.87 | 0.50 | 0° 58' |
35-794 | VIS-NIR (400-1000nm) | 12.50 +0.00/-0.10 | 0.87 | 0.50 | 0° 58' |
35-785 | VIS 0° (425-675nm) | 12.50 +0.00/-0.10 | 0.87 | 0.50 | 0° 58' |
35-735 | Uncoated | 12.50 +0.00/-0.10 | 1.74 | 1.00 | 1° 56' |
35-795 | VIS-NIR (400-1000nm) | 12.50 +0.00/-0.10 | 1.74 | 1.00 | 1° 56' |
35-786 | VIS 0° (425-675nm) | 12.50 +0.00/-0.10 | 1.74 | 1.00 | 1° 56' |
35-736 | Uncoated | 12.50 +0.00/-0.10 | 3.49 | 2.00 | 3° 52' |
35-796 | VIS-NIR (400-1000nm) | 12.50 +0.00/-0.10 | 3.49 | 2.00 | 3° 52' |
35-787 | VIS 0° (425-675nm) | 12.50 +0.00/-0.10 | 3.49 | 2.00 | 3° 52' |
35-737 | Uncoated | 12.50 +0.00/-0.10 | 6.99 | 4.00 | 7° 41' |
35-797 | VIS-NIR (400-1000nm) | 12.50 +0.00/-0.10 | 6.99 | 4.00 | 7° 41' |
35-788 | VIS 0° (425-675nm) | 12.50 +0.00/-0.10 | 6.99 | 4.00 | 7° 41' |
35-738 | Uncoated | 12.50 +0.00/-0.10 | 10.51 | 6.00 | 11° 21' |
35-798 | VIS-NIR (400-1000nm) | 12.50 +0.00/-0.10 | 10.51 | 6.00 | 11° 21' |
35-789 | VIS 0° (425-675nm) | 12.50 +0.00/-0.10 | 10.51 | 6.00 | 11° 21' |
35-739 | Uncoated | 12.50 +0.00/-0.10 | 14.05 | 8.00 | 14° 51' |
35-799 | VIS-NIR (400-1000nm) | 12.50 +0.00/-0.10 | 14.05 | 8.00 | 14° 51' |
35-790 | VIS 0° (425-675nm) | 12.50 +0.00/-0.10 | 14.05 | 8.00 | 14° 51' |
35-740 | Uncoated | 12.50 +0.00/-0.10 | 17.63 | 10.00 | 18° 8' |
35-800 | VIS-NIR (400-1000nm) | 12.50 +0.00/-0.10 | 17.63 | 10.00 | 18° 8' |
35-791 | VIS 0° (425-675nm) | 12.50 +0.00/-0.10 | 17.63 | 10.00 | 18° 8' |
35-741 | Uncoated | 12.50 +0.00/-0.10 | 21.26 | 12.00 | 21° 10' |
35-801 | VIS-NIR (400-1000nm) | 12.50 +0.00/-0.10 | 21.26 | 12.00 | 21° 10' |
35-792 | VIS 0° (425-675nm) | 12.50 +0.00/-0.10 | 21.26 | 12.00 | 21° 10' |
35-742 | Uncoated | 12.50 +0.00/-0.10 | 26.79 | 15.00 | 25° 14' |
35-802 | VIS-NIR (400-1000nm) | 12.50 +0.00/-0.10 | 26.79 | 15.00 | 25° 14' |
35-793 | VIS 0° (425-675nm) | 12.50 +0.00/-0.10 | 26.79 | 15.00 | 25° 14' |
49-436 | Uncoated | 25.00 +0.00/-0.10 | 0.87 | 0.50 | 0° 58' |
49-437 | VIS-NIR (400-1000nm) | 25.00 +0.00/-0.10 | 0.87 | 0.50 | 0° 58' |
49-438 | VIS 0° (425-675nm) | 25.00 +0.00/-0.10 | 0.87 | 0.50 | 0° 58' |
45-555 | Uncoated | 25.00 +0.00/-0.10 | 1.74 | 1.00 | 1° 56' |
45-558 | VIS-NIR (400-1000nm) | 25.00 +0.00/-0.10 | 1.74 | 1.00 | 1° 56' |
49-439 | VIS 0° (425-675nm) | 25.00 +0.00/-0.10 | 1.74 | 1.00 | 1° 56' |
43-651 | Uncoated | 25.00 +0.00/-0.10 | 3.49 | 2.00 | 3° 52' |
45-559 | VIS-NIR (400-1000nm) | 25.00 +0.00/-0.10 | 3.49 | 2.00 | 3° 52' |
49-440 | VIS 0° (425-675nm) | 25.00 +0.00/-0.10 | 3.49 | 2.00 | 3° 52' |
43-650 | Uncoated | 25.00 +0.00/-0.10 | 6.99 | 4.00 | 7° 41' |
45-560 | VIS-NIR (400-1000nm) | 25.00 +0.00/-0.10 | 6.99 | 4.00 | 7° 41' |
49-441 | VIS 0° (425-675nm) | 25.00 +0.00/-0.10 | 6.99 | 4.00 | 7° 41' |
45-556 | Uncoated | 25.00 +0.00/-0.10 | 10.51 | 6.00 | 11° 21' |
45-561 | VIS-NIR (400-1000nm) | 25.00 +0.00/-0.10 | 10.51 | 6.00 | 11° 21' |
49-442 | VIS 0° (425-675nm) | 25.00 +0.00/-0.10 | 10.51 | 6.00 | 11° 21' |
45-401 | Uncoated | 25.00 +0.00/-0.10 | 14.05 | 8.00 | 14° 51' |
45-562 | VIS-NIR (400-1000nm) | 25.00 +0.00/-0.10 | 14.05 | 8.00 | 14° 51' |
49-443 | VIS 0° (425-675nm) | 25.00 +0.00/-0.10 | 14.05 | 8.00 | 14° 51' |
45-557 | Uncoated | 25.00 +0.00/-0.10 | 17.63 | 10.00 | 18° 8' |
45-563 | VIS-NIR (400-1000nm) | 25.00 +0.00/-0.10 | 17.63 | 10.00 | 18° 8' |
49-444 | VIS 0° (425-675nm) | 25.00 +0.00/-0.10 | 17.63 | 10.00 | 18° 8' |
47-621 | Uncoated | 25.00 +0.00/-0.10 | 21.26 | 12.00 | 21° 10' |
47-623 | VIS-NIR (400-1000nm) | 25.00 +0.00/-0.10 | 21.26 | 12.00 | 21° 10' |
49-445 | VIS 0° (425-675nm) | 25.00 +0.00/-0.10 | 21.26 | 12.00 | 21° 10' |
47-622 | Uncoated | 25.00 +0.00/-0.10 | 26.79 | 15.00 | 25° 14' |
47-624 | VIS-NIR (400-1000nm) | 25.00 +0.00/-0.10 | 26.79 | 15.00 | 25° 14' |
49-446 | VIS 0° (425-675nm) | 25.00 +0.00/-0.10 | 26.79 | 15.00 | 25° 14' |
详细资料
楔形棱镜可用于单独偏转激光光束至一定的角度,或者将两个楔形棱镜组合在一起作为光束偏转应用。单个棱镜可将入射光束偏移一定的角度,如果用屈光度测量的话就是一个屈光度,相当于在1米的距离下偏移了1厘米.
两个楔形棱镜可用来作为变形棱镜使用(用来校正激光管输出的椭圆形光束),或者用来将光束在4θ范围内以各种角度偏折,θ是指单个棱镜偏折的光。这种光束整形是通过分别旋转两个楔形棱镜来实现的,典型用于成像中的光束扫描不同位置。
注意: 光束偏差以度数和屈光度表示。一个屈光度是在离棱镜 1米 距离下 1 厘米的偏差。
技术数据
技术信息
N-BK7
Typical transmission of a 3mm thick, uncoated N-BK7 window across the UV - NIR spectra.
Typical transmission of a 3mm thick N-BK7 window with MgF2 (400-700nm) coating at 0° AOI.
The blue shaded region indicates the coating design wavelengh range, with the following specification:
Ravg ≤ 1.75% @ 400 - 700nm (N-BK7)
Data outside this range is not guaranteed and is for reference only.
Typical transmission of a 3mm thick N-BK7 window with VIS-EXT (350-700nm) coating at 0° AOI.
The blue shaded region indicates the coating design wavelengh range, with the following specification:
Ravg ≤ 0.5% @ 350 - 700nm
Data outside this range is not guaranteed and is for reference only.
Typical transmission of a 3mm thick N-BK7 window with VIS-NIR (400-1000nm) coating at 0° AOI.
The blue shaded region indicates the coating design wavelengh range, with the following specification:
Rabs ≤ 0.25% @ 880nm
Ravg ≤ 1.25% @ 400 - 870nm
Ravg ≤ 1.25% @ 890 - 1000nm
Data outside this range is not guaranteed and is for reference only.
Typical transmission of a 3mm thick N-BK7 window with VIS 0° (425-675nm) coating at 0° AOI.
The blue shaded region indicates the coating design wavelengh range, with the following specification:
Ravg ≤ 0.4% @ 425 - 675nm
Data outside this range is not guaranteed and is for reference only.
Typical transmission of a 3mm thick N-BK7 window with YAG-BBAR (500-1100nm) coating at 0° AOI.
The blue shaded region indicates the coating design wavelengh range, with the following specification:
Rabs ≤ 0.25% @ 532nm
Rabs ≤ 0.25% @ 1064nm
Ravg ≤ 1.0% @ 500 - 1100nm
Data outside this range is not guaranteed and is for reference only.
Typical transmission of a 3mm thick N-BK7 window with NIR I (600 - 1050nm) coating at 0° AOI.
The blue shaded region indicates the coating design wavelengh range, with the following specification:
Ravg ≤ 0.5% @ 600 - 1050nm
Data outside this range is not guaranteed and is for reference only.
Typical transmission of a 3mm thick N-BK7 window with NIR II (750 - 1550nm) coating at 0° AOI.
The blue shaded region indicates the coating design wavelengh range, with the following specification:
Rabs ≤ 1.5% @ 750 - 800nm
Rabs ≤ 1.0% @ 800 - 1550nm
Ravg ≤ 0.7% @ 750 - 1550nm
Data outside this range is not guaranteed and is for reference only.