推荐产品Recommended products
相关文章Related articles
你的位置:首页 > 产品展示 > 窗口片 > 氟化钙(CaF2) 窗口片 >氟化钙(CaF2) 窗口片
产品详细页产品介绍
品牌 | Edmund Optics | 价格区间 | 面议 |
---|---|---|---|
组件类别 | 光学元件 | 应用领域 | 综合 |
氟化钙(CaF2) 窗口片
具有低吸收和高透过的 UV 等级氟化钙
低折射率
可提供 250 - 5000 纳米的增透镀膜
另有 氟化钙楔形窗口片 可供选择
通用规格
色散系数 (vd):
94.99
轴方向:
Random
倒角:
Protective as needed
有效孔径 (%):
90
热膨胀系数 CTE (10-6/°C):
18.85
密度 (g/cm3):
3.18
边缘:
Fine Ground
折射率 nd:
1.434
努氏硬度 (kg/mm2) :
158.3
泊松比 :
0.26
基底:
Calcium Fluoride (CaF2) Vacuum UV Grade
杨氏模量 (GPa) :
75.8
Type of Window:
Crystal
型号
产品编码 | Dia. (mm) | 尺寸 (mm) | 厚度 (mm) | 涂层 |
48-853 | 5.00 +0.0/-0.1 | 1.00 ±0.1 | Uncoated | |
14-800 | 5.00 +0.0/-0.1 | 1.00 ±0.1 | UV-VIS (250-700nm) | |
14-812 | 5.00 +0.0/-0.1 | 1.00 ±0.1 | VIS-NIR (400-1000nm) | |
14-824 | 5.00 +0.0/-0.1 | 1.00 ±0.1 | NIR II (750-1550nm) | |
15-962 | 5.00 +0.0/-0.1 | 1.00 ±0.1 | BBAR (1650-3000nm) | |
23-509 | 5.00 +0.0/-0.1 | 1.00 ±0.1 | BBAR (2000-5000nm) | |
47-681 | 10.00 +0.0/-0.1 | 1.50 ±0.1 | Uncoated | |
14-801 | 10.00 +0.0/-0.1 | 1.50 ±0.1 | UV-VIS (250-700nm) | |
14-813 | 10.00 +0.0/-0.1 | 1.50 ±0.1 | VIS-NIR (400-1000nm) | |
14-825 | 10.00 +0.0/-0.1 | 1.50 ±0.1 | NIR II (750-1550nm) | |
15-963 | 10.00 +0.0/-0.1 | 1.50 ±0.1 | BBAR (1650-3000nm) | |
23-510 | 10.00 +0.0/-0.1 | 1.50 ±0.1 | BBAR (2000-5000nm) | |
47-682 | 12.50 +0.0/-0.1 | 2.00 ±0.1 | Uncoated | |
14-802 | 12.50 +0.0/-0.1 | 2.00 ±0.1 | UV-VIS (250-700nm) | |
14-814 | 12.50 +0.0/-0.1 | 2.00 ±0.1 | VIS-NIR (400-1000nm) | |
14-826 | 12.50 +0.0/-0.1 | 2.00 ±0.1 | NIR II (750-1550nm) | |
15-964 | 12.50 +0.0/-0.1 | 2.00 ±0.1 | BBAR (1650-3000nm) | |
23-511 | 12.50 +0.0/-0.1 | 2.00 ±0.1 | BBAR (2000-5000nm) | |
25-765 | 12.50 x 12.50 +0.0/-0.1 | 2.00 ±0.1 | Uncoated | |
17-600 | 12.70 +0.0/-0.1 | 2.00 ±0.1 | Uncoated | |
17-601 | 12.70 +0.0/-0.1 | 2.00 ±0.10 | UV-VIS (250-700nm) | |
17-602 | 12.70 +0.0/-0.1 | 2.00 ±0.10 | VIS-NIR (400-1000nm) | |
17-603 | 12.70 +0.0/-0.1 | 2.00 ±0.10 | NIR II (750-1550nm) | |
17-604 | 12.70 +0.0/-0.1 | 2.00 ±0.10 | BBAR (1650-3000nm) | |
23-512 | 12.70 +0.0/-0.1 | 2.00 ±0.1 | BBAR (2000-5000nm) | |
48-854 | 15.00 +0.0/-0.1 | 2.00 ±0.1 | Uncoated | |
14-803 | 15.00 +0.0/-0.1 | 2.00 ±0.1 | UV-VIS (250-700nm) | |
14-815 | 15.00 +0.0/-0.1 | 2.00 ±0.1 | VIS-NIR (400-1000nm) | |
14-827 | 15.00 +0.0/-0.1 | 2.00 ±0.1 | NIR II (750-1550nm) | |
15-965 | 15.00 +0.0/-0.1 | 2.00 ±0.1 | BBAR (1650-3000nm) | |
23-513 | 15.00 +0.0/-0.1 | 2.00 ±0.1 | BBAR (2000-5000nm) | |
63-207 | 20.00 +0.0/-0.1 | 2.00 ±0.1 | Uncoated | |
14-804 | 20.00 +0.0/-0.1 | 2.00 ±0.1 | UV-VIS (250-700nm) | |
14-816 | 20.00 +0.0/-0.1 | 2.00 ±0.1 | VIS-NIR (400-1000nm) | |
14-828 | 20.00 +0.0/-0.1 | 2.00 ±0.1 | NIR II (750-1550nm) | |
15-966 | 20.00 +0.0/-0.1 | 2.00 ±0.1 | BBAR (1650-3000nm) | |
23-514 | 20.00 +0.0/-0.1 | 2.00 ±0.1 | BBAR (2000-5000nm) | |
22-455 | 25.00 +0.0/-0.1 | 1.00 ±0.1 | Uncoated | |
47-683 | 25.00 +0.0/-0.1 | 3.00 ±0.1 | Uncoated | |
22-456 | 25.00 +0.0/-0.1 | 5.00 ±0.1 | Uncoated | |
22-597 | 25.00 +0.0/-0.1 | 1.00 ±0.1 | UV-VIS (250-700nm) | |
14-805 | 25.00 +0.0/-0.1 | 3.00 ±0.1 | UV-VIS (250-700nm) | |
22-601 | 25.00 +0.0/-0.1 | 5.00 ±0.1 | UV-VIS (250-700nm) | |
22-598 | 25.00 +0.0/-0.1 | 1.00 ±0.1 | VIS-NIR (400-1000nm) | |
14-817 | 25.00 +0.0/-0.1 | 3.00 ±0.1 | VIS-NIR (400-1000nm) | |
22-602 | 25.00 +0.0/-0.1 | 5.00 ±0.1 | VIS-NIR (400-1000nm) | |
22-599 | 25.00 +0.0/-0.1 | 1.00 ±0.1 | NIR II (750-1550nm) | |
14-829 | 25.00 +0.0/-0.1 | 3.00 ±0.1 | NIR II (750-1550nm) | |
22-603 | 25.00 +0.0/-0.1 | 5.00 ±0.1 | NIR II (750-1550nm) | |
22-600 | 25.00 +0.0/-0.1 | 1.00 ±0.1 | BBAR (1650-3000nm) | |
15-967 | 25.00 +0.0/-0.1 | 3.00 ±0.1 | BBAR (1650-3000nm) | |
22-604 | 25.00 +0.0/-0.1 | 5.00 ±0.1 | BBAR (1650-3000nm) | |
23-515 | 25.00 +0.0/-0.1 | 1.00 ±0.1 | BBAR (2000-5000nm) | |
23-516 | 25.00 +0.0/-0.1 | 3.00 ±0.1 | BBAR (2000-5000nm) | |
23-517 | 25.00 +0.0/-0.1 | 5.00 ±0.1 | BBAR (2000-5000nm) | |
25-766 | 25.00 x 25.00 +0.0/-0.1 | 3.00 ±0.1 | Uncoated | |
22-457 | 25.40 +0.0/-0.1 | 1.00 ±0.1 | Uncoated | |
11-874 | 25.40 +0.0/-0.1 | 3.00 ±0.1 | Uncoated | |
22-605 | 25.40 +0.0/-0.1 | 1.00 ±0.1 | UV-VIS (250-700nm) | |
14-806 | 25.40 +0.0/-0.1 | 3.00 ±0.1 | UV-VIS (250-700nm) | |
22-606 | 25.40 +0.0/-0.1 | 1.00 ±0.1 | VIS-NIR (400-1000nm) | |
14-818 | 25.40 +0.0/-0.1 | 3.00 ±0.1 | VIS-NIR (400-1000nm) | |
22-607 | 25.40 +0.0/-0.1 | 1.00 ±0.1 | NIR II (750-1550nm) | |
14-830 | 25.40 +0.0/-0.1 | 3.00 ±0.1 | NIR II (750-1550nm) | |
22-608 | 25.40 +0.0/-0.1 | 1.00 ±0.1 | BBAR (1650-3000nm) | |
15-968 | 25.40 +0.0/-0.1 | 3.00 ±0.1 | BBAR (1650-3000nm) | |
23-518 | 25.40 +0.0/-0.1 | 1.00 ±0.1 | BBAR (2000-5000nm) | |
23-519 | 25.40 +0.0/-0.1 | 3.00 ±0.1 | BBAR (2000-5000nm) | |
63-208 | 30.00 +0.0/-0.1 | 3.00 ±0.1 | Uncoated | |
14-807 | 30.00 +0.0/-0.1 | 3.00 ±0.1 | UV-VIS (250-700nm) | |
14-819 | 30.00 +0.0/-0.1 | 3.00 ±0.1 | VIS-NIR (400-1000nm) | |
14-831 | 30.00 +0.0/-0.1 | 3.00 ±0.1 | NIR II (750-1550nm) | |
15-969 | 30.00 +0.0/-0.1 | 3.00 ±0.1 | BBAR (1650-3000nm) | |
23-520 | 30.00 +0.0/-0.1 | 3.00 ±0.1 | BBAR (2000-5000nm) | |
63-209 | 40.00 +0.0/-0.1 | 3.00 ±0.1 | Uncoated | |
14-808 | 40.00 +0.0/-0.1 | 3.00 ±0.1 | UV-VIS (250-700nm) | |
14-820 | 40.00 +0.0/-0.1 | 3.00 ±0.1 | VIS-NIR (400-1000nm) | |
14-832 | 40.00 +0.0/-0.1 | 3.00 ±0.1 | NIR II (750-1550nm) | |
15-970 | 40.00 +0.0/-0.1 | 3.00 ±0.1 | BBAR (1650-3000nm) | |
23-521 | 40.00 +0.0/-0.1 | 3.00 ±0.1 | BBAR (2000-5000nm) | |
22-459 | 50.00 +0.0/-0.1 | 1.00 ±0.1 | Uncoated | |
47-684 | 50.00 +0.0/-0.1 | 3.00 ±0.1 | Uncoated | |
22-609 | 50.00 +0.0/-0.1 | 1.00 ±0.1 | UV-VIS (250-700nm) | |
14-809 | 50.00 +0.0/-0.1 | 3.00 ±0.1 | UV-VIS (250-700nm) | |
22-610 | 50.00 +0.0/-0.1 | 1.00 ±0.1 | VIS-NIR (400-1000nm) | |
14-821 | 50.00 +0.0/-0.1 | 3.00 ±0.1 | VIS-NIR (400-1000nm) | |
22-611 | 50.00 +0.0/-0.1 | 1.00 ±0.1 | NIR II (750-1550nm) | |
14-833 | 50.00 +0.0/-0.1 | 3.00 ±0.1 | NIR II (750-1550nm) | |
22-612 | 50.00 +0.0/-0.1 | 1.00 ±0.1 | BBAR (1650-3000nm) | |
15-971 | 50.00 +0.0/-0.1 | 3.00 ±0.1 | BBAR (1650-3000nm) | |
23-522 | 50.00 +0.0/-0.1 | 1.00 ±0.1 | BBAR (2000-5000nm) | |
23-523 | 50.00 +0.0/-0.1 | 3.00 ±0.1 | BBAR (2000-5000nm) | |
11-875 | 50.80 +0.0/-0.1 | 3.00 ±0.1 | Uncoated | |
14-810 | 50.80 +0.0/-0.1 | 3.00 ±0.1 | UV-VIS (250-700nm) | |
14-822 | 50.80 +0.0/-0.1 | 3.00 ±0.1 | VIS-NIR (400-1000nm) | |
14-834 | 50.80 +0.0/-0.1 | 3.00 ±0.1 | NIR II (750-1550nm) | |
15-972 | 50.80 +0.0/-0.1 | 3.00 ±0.1 | BBAR (1650-3000nm) | |
23-524 | 50.80 +0.0/-0.1 | 3.00 ±0.1 | BBAR (2000-5000nm) | |
87-705 | 75.00 +0.0/-0.1 | 5.00 ±0.1 | Uncoated | |
14-811 | 75.00 +0.0/-0.1 | 5.00 ±0.1 | UV-VIS (250-700nm) | |
14-823 | 75.00 +0.0/-0.1 | 5.00 ±0.1 | VIS-NIR (400-1000nm) | |
14-835 | 75.00 +0.0/-0.1 | 5.00 ±0.1 | NIR II (750-1550nm) | |
15-973 | 75.00 +0.0/-0.1 | 5.00 ±0.1 | BBAR (1650-3000nm) | |
23-525 | 75.00 +0.0/-0.1 | 5.00 ±0.1 | BBAR (2000-5000nm) | |
17-605 | 100.00 +0.0/-0.1 | 6.00 ±0.10 | Uncoated | |
17-606 | 125.00 +0.0/-0.1 | 6.00 ±0.10 | Uncoated |
详细资料
TECHSPEC® 氟化钙 (CaF2) 具有较低的折射率,在未镀膜的情况下可提供 200 - 7000 纳米的高透过率。 为了进一步提高透射率并减少背向反射,我们还提供了覆盖从紫外 (UV) 到中波红外 (MWIR)波段的各种增透镀膜。 由于氟化钙的块体具有高损伤阈值和低吸收率的特点,因此在包括准分zi激光器的激光系统应用中广受欢迎。TECHSPEC® 氟化钙 (CaF2) 窗口片 非常适合在真空紫外(VUV)和中波红外(MWIR)、紫外光谱系统、低温冷却热成像系统中工作的气体探测器中作为保护窗口使用,还可在需要宽带基底传输时作为镀膜基底使用。
请注意: 氟化钙是一种相对较软的光学材料,比一般的玻璃窗口片更容易被划伤。
技术数据
- 上一篇:氟化镁窗口片