推荐产品Recommended products
相关文章Related articles
产品介绍
品牌 | Edmund Optics | 价格区间 | 面议 |
---|---|---|---|
组成要素 | 半导体激光器产品及设备 | 产地类别 | 进口 |
应用领域 | 综合 |
OBIS激光器介绍
Coherent®高性能OBIS™ LX/LS 激光系统设计紧凑,并具有即插即用型激光平台,能够在单一平台上实现各种波长范围(从紫外线到近红外线范围)。即使每一个激光器利用两种技术,即Coherent的光泵半导体激光 (OPSL) 或基于二极管的激光,OBIS LX/LS 激光系统均具有成套相同的光束参数,藉此用户可以根据需要使用即插即用的激光平台来变换波长。每个激光器都包括USB、RS-485和全功能I/O接口。一个多色LED已被集成到顶盖中,使激光状态直观化。
注意:在操作时,要求使用一个电源,该电源单独出售。CDRH认证系统需要OBIS遥控器。建议使用OBIS散热器。
OBIS激光器主要特点
1、所有波长选项都采用一致的紧凑型设计;
2、具有模拟和数字调制功能的一体化控制电子元件;
3、具有出色光束质量的圆形光束;
4、还提供Coherent?高性能OBIS? LX/LS 光纤辫式激光系统;
通用规格
1、偏振:100:1
2、空间模式:TEM00
3、电源:Power Supply Required and Sold Separately:China:#87-473
OBIS激光器规格
波长 (nm) | 输出功率 (mW) | 产品编码 | 偏振 | 输出类型 | Beam Diameter (mm) |
375.00 ±5 | 16 | 87-453 | 100:1 | Free Space | 0.7 |
375.00 ±5 | 50 | 87-454 | 100:1 | Free Space | 0.7 |
405.00 ±5 | 50 | 87-455 | 100:1 | Free Space | 0.8 |
405.00 ±5 | 100 | 87-456 | 100:1 | Free Space | 0.8 |
405.00 ±5 | 140 | 12-336 | 100:1 | Free Space | 0.8 |
405.00 ±5 | 200 | 88-022 | 100:1 | Free Space | 0.8 |
405.00 ±5 | 250 | 12-337 | 100:1 | Free Space | 0.8 |
422.00 ±5 | 100 | 12-338 | 100:1 | Free Space | 0.9 |
445.00 ±5 | 75 | 87-457 | 100:1 | Free Space | 0.6 |
458.00 ±5 | 75 | 12-339 | 100:1 | Free Space | 0.8 |
473.00 ±5 | 75 | 87-458 | 100:1 | Free Space | 0.7 |
488.00 ±2 | 20 | 87-459 | 100:1 | Free Space | 0.7 |
488.00 ±5 | 50 | 87-460 | 100:1 | Free Space | 0.8 |
488.00 ±2 | 60 | 88-023 | 100:1 | Free Space | 0.7 |
488.00 ±2 | 80 | 88-024 | 100:1 | Free Space | 0.7 |
488.00 ±2 | 100 | 88-025 | 100:1 | Free Space | 0.7 |
488.00 ±2 | 150 | 12-340 | 100:1 | Free Space | 0.7 |
488.00 ±5 | 150 | 87-461 | 100:1 | Free Space | 0.8 |
505.00 ±5 | 50 | 12-341 | 100:1 | Free Space | 0.7 |
514.00 ±2 | 20 | 87-462 | 100:1 | Free Space | 0.7 |
514.00 ±5 | 40 | 12-342 | 100:1 | Free Space | 0.6 |
520.00 +10/-0 | 40 | 12-343 | 100:1 | Free Space | 0.6 |
532.00 ±2 | 20 | 33-350 | 100:1 | Free Space | 0.7 |
532.00 ±2 | 50 | 12-344 | 100:1 | Free Space | 0.7 |
532.00 ±2 | 80 | 12-346 | 100:1 | Free Space | 0.7 |
532.00 ±2 | 100 | 12-347 | 100:1 | Free Space | 0.7 |
532.00 ±2 | 150 | 12-348 | 100:1 | Free Space | 0.7 |
552.00 ±2 | 20 | 87-463 | 100:1 | Free Space | 0.7 |
552.00 ±2 | 60 | 12-349 | 100:1 | Free Space | 0.7 |
552.00 ±2 | 80 | 12-350 | 100:1 | Free Space | 0.7 |
552.00 ±2 | 100 | 12-351 | 100:1 | Free Space | 0.7 |
552.00 ±2 | 150 | 12-352 | 100:1 | Free Space | 0.7 |
561.00 ±2 | 20 | 88-026 | 100:1 | Free Space | 0.7 |
561.00 ±2 | 50 | 88-027 | 100:1 | Free Space | 0.7 |
561.00 ±2 | 80 | 12-353 | 100:1 | Free Space | 0.7 |
561.00 ±2 | 100 | 34-232 | 100:1 | Free Space | 0.7 |
561.00 ±2 | 150 | 12-354 | 100:1 | Free Space | 0.7 |
594.00 ±2 | 20 | 12-355 | 100:1 | Free Space | 0.7 |
594.00 ±2 | 60 | 12-356 | 100:1 | Free Space | 0.7 |
594.00 ±2 | 100 | 34-233 | 100:1 | Free Space | 0.7 |
637.00 ±5 | 140 | 87-464 | 100:1 | Free Space | 0.7 |
640.00 +4/-5 | 40 | 87-465 | 100:1 | Free Space | 0.8 |
640.00 +4/-5 | 100 | 87-466 | 100:1 | Free Space | 0.8 |
647.00 ±5 | 120 | 87-467 | 100:1 | Free Space | 0.8 |
660.00 +5/-8 | 100 | 87-468 | 100:1 | Free Space | 0.9 |
685.00 ±10 | 40 | 87-469 | 100:1 | Free Space | 0.8 |
730.00 ±10 | 30 | 87-470 | 100:1 | Free Space | 0.8 |
785.00 ±10 | 100 | 87-471 | 100:1 | Free Space | 0.7 |
808.00 ±10 | 150 | 12-357 | 100:1 | Free Space | 0.7 |
980.00 ±10 | 100 | 12-358 | 100:1 | Free Space | 0.7 |
980.00 ±10 | 150 | 12-359 | 100:1 | Free Space | 0.7 |
- 下一篇:InSb红外探测器