产品分类PRODUCT CLASSIFICATION
展开
推荐产品Recommended products
相关文章Related articles
产品介绍
品牌 | Edmund Optics |
---|
MgF2 镀膜双凸透镜通用规格:
涂层:
MgF2 (400-700nm)
涂层规格:
Ravg ≤1.75% @ 400 - 700nm
Power (P-V) @ 632.8nm:
1.5λ
Irregularity (P-V) @ 632.8nm:
λ/4
倒角:
Protective bevel as needed
焦距定波长 (nm):
587.6
焦距容差 (%):
±1
波长范围 (nm):
400 - 700
产品编码 | Dia. (mm) | BFL (mm) | EFL (mm) |
31-858 | 3.00 +0.0/-0.025 | 2.21 | 3.00 |
31-859 | 3.00 +0.0/-0.025 | 3.78 | 4.50 |
45-130 | 3.00 +0.0/-0.025 | 5.37 | 6.00 |
45-132 | 3.00 +0.0/-0.025 | 8.46 | 9.00 |
45-177 | 4.50 +0.0/-0.025 | 3.70 | 4.50 |
45-186 | 4.50 +0.0/-0.025 | 8.16 | 9.00 |
63-562 | 5.00 +0.0/-0.025 | 4.19 | 5.00 |
63-563 | 5.00 +0.0/-0.025 | 9.31 | 10.00 |
63-564 | 5.00 +0.0/-0.025 | 14.33 | 15.00 |
63-565 | 5.00 +0.0/-0.025 | 19.50 | 20.00 |
63-566 | 5.00 +0.0/-0.025 | 24.50 | 25.00 |
31-860 | 6.00 +0.0/-0.025 | 5.19 | 6.00 |
31-861 | 6.00 +0.0/-0.025 | 8.22 | 9.00 |
32-965 | 6.00 +0.0/-0.025 | 11.18 | 12.00 |
32-967 | 6.00 +0.0/-0.025 | 17.26 | 18.00 |
32-868 | 6.00 +0.0/-0.025 | 23.13 | 24.00 |
45-134 | 6.00 +0.0/-0.025 | 29.23 | 30.00 |
45-291 | 6.00 +0.0/-0.025 | 35.33 | 36.00 |
32-019 | 9.00 +0.0/-0.025 | 7.90 | 9.00 |
32-017 | 9.00 +0.0/-0.025 | 12.56 | 13.50 |
32-969 | 9.00 +0.0/-0.025 | 17.12 | 18.00 |
45-156 | 9.00 +0.0/-0.025 | 26.08 | 27.00 |
45-158 | 9.00 +0.0/-0.025 | 35.15 | 36.00 |
45-293 | 9.00 +0.0/-0.025 | 44.17 | 45.00 |
63-567 | 10.00 +0.0/-0.025 | 8.89 | 10.00 |
63-568 | 10.00 +0.0/-0.025 | 13.80 | 15.00 |
63-569 | 10.00 +0.0/-0.025 | 19.16 | 20.00 |
63-570 | 10.00 +0.0/-0.025 | 24.16 | 25.00 |
63-571 | 10.00 +0.0/-0.025 | 29.17 | 30.00 |
63-572 | 10.00 +0.0/-0.025 | 39.16 | 40.00 |
63-573 | 10.00 +0.0/-0.025 | 49.17 | 50.00 |
63-574 | 10.00 +0.0/-0.025 | 99.17 | 100.00 |
32-015 | 12.00 +0.0/-0.025 | 10.79 | 12.00 |
32-013 | 12.00 +0.0/-0.025 | 16.81 | 18.00 |
33-389 | 12.00 +0.0/-0.025 | 22.65 | 24.00 |
45-088 | 12.00 +0.0/-0.025 | 28.75 | 30.00 |
32-870 | 12.00 +0.0/-0.025 | 34.90 | 36.00 |
45-160 | 12.00 +0.0/-0.025 | 47.09 | 48.00 |
32-872 | 12.00 +0.0/-0.025 | 71.07 | 72.00 |
45-100 | 15.00 +0.0/-0.025 | 13.68 | 15.00 |
63-575 | 15.00 +0.0/-0.025 | 18.99 | 20.00 |
45-102 | 15.00 +0.0/-0.025 | 21.29 | 22.50 |
63-576 | 15.00 +0.0/-0.025 | 23.82 | 25.00 |
32-706 | 15.00 +0.0/-0.025 | 28.82 | 30.00 |
63-577 | 15.00 +0.0/-0.025 | 44.00 | 45.00 |
32-939 | 15.00 +0.0/-0.025 | 49.00 | 50.00 |
63-578 | 15.00 +0.0/-0.025 | 59.00 | 60.00 |
63-579 | 18.00 +0.0/-0.025 | 16.69 | 18.00 |
32-708 | 18.00 +0.0/-0.025 | 25.25 | 27.00 |
32-710 | 18.00 +0.0/-0.025 | 34.59 | 36.00 |
63-582 | 20.00 +0.0/-0.025 | 18.55 | 20.00 |
63-583 | 20.00 +0.0/-0.025 | 23.86 | 25.00 |
45-295 | 20.00 +0.0/-0.025 | 28.20 | 30.00 |
32-712 | 20.00 +0.0/-0.025 | 38.44 | 40.00 |
63-584 | 20.00 +0.0/-0.025 | 48.84 | 50.00 |
63-585 | 20.00 +0.0/-0.025 | 58.67 | 60.00 |
63-586 | 20.00 +0.0/-0.025 | 78.67 | 80.00 |
32-490 | 25.00 +0.0/-0.025 | 22.47 | 25.00 |
63-587 | 25.00 +0.0/-0.025 | 28.31 | 30.00 |
45-162 | 25.00 +0.0/-0.025 | 32.81 | 35.00 |
45-297 | 25.00 +0.0/-0.025 | 38.21 | 40.00 |
32-625 | 25.00 +0.0/-0.025 | 48.29 | 50.00 |
32-627 | 25.00 +0.0/-0.025 | 73.84 | 75.00 |
32-718 | 25.00 +0.0/-0.025 | 98.95 | 100.00 |
32-874 | 25.00 +0.0/-0.025 | 123.84 | 125.00 |
32-876 | 25.00 +0.0/-0.025 | 148.88 | 150.00 |
32-878 | 25.00 +0.0/-0.025 | 173.94 | 175.00 |
33-395 | 25.00 +0.0/-0.025 | 198.35 | 200.00 |
63-588 | 30.00 +0.0/-0.025 | 28.12 | 30.00 |
45-164 | 30.00 +0.0/-0.025 | 47.82 | 50.00 |
63-589 | 30.00 +0.0/-0.025 | 58.33 | 60.00 |
45-166 | 30.00 +0.0/-0.025 | 73.35 | 75.00 |
63-590 | 30.00 +0.0/-0.025 | 98.34 | 100.00 |
63-591 | 30.00 +0.0/-0.025 | 118.34 | 120.00 |
32-880 | 35.00 +0.0/-0.025 | 67.48 | 70.00 |
63-592 | 40.00 +0.0/-0.025 | 37.54 | 40.00 |
45-168 | 40.00 +0.0/-0.025 | 57.10 | 60.00 |
33-420 | 40.00 +0.0/-0.025 | 77.32 | 80.00 |
33-407 | 40.00 +0.0/-0.025 | 97.33 | 100.00 |
63-593 | 40.00 +0.0/-0.025 | 117.67 | 120.00 |
33-413 | 40.00 +0.0/-0.025 | 197.35 | 200.00 |
45-299 | 40.00 +0.0/-0.025 | 397.35 | 400.00 |
32-979 | 50.00 +0.0/-0.025 | 45.30 | 50.00 |
32-981 | 50.00 +0.0/-0.025 | 96.65 | 100.00 |
32-983 | 50.00 +0.0/-0.025 | 147.00 | 150.00 |
45-170 | 50.00 +0.0/-0.025 | 198.33 | 200.00 |
45-172 | 50.00 +0.0/-0.025 | 248.37 | 250.00 |
TECHSPEC® MgF2 镀膜双凸透镜有两个正的、对称的面,两边的半径相等。这些透镜通常被推荐用于共轭比(物距和像距之间的比率)在0.2和5之间的有限成像应用。在共轭比为1时,由于对称透镜的设计,球差、色差、慧差和畸变等像差得以最小化或消除。TECHSPEC 双凸透镜有多种基底和镀膜可选,适用于可见光和近红外光谱。
- 上一篇:双凸透镜
- 下一篇:YAG-BBAR 镀膜双凸透镜