产品分类PRODUCT CLASSIFICATION
展开
推荐产品Recommended products
相关文章Related articles
产品介绍
品牌 | Edmund Optics |
---|
紫外熔融石英非球面透镜产品参数:
产品编码 | Dia. (mm) | EFL (mm) | NA |
87-973 | 10.00 +0.0/-0.1 | 8.00 @ 587.6nm | 0.63 |
87-977 | 10.00 +0.0/-0.1 | 8.00 @ 587.6nm | 0.63 |
87-981 | 10.00 +0.0/-0.1 | 8.00 @ 587.6nm | 0.63 |
87-985 | 10.00 +0.0/-0.1 | 8.00 @ 587.6nm | 0.63 |
87-989 | 10.00 +0.0/-0.1 | 8.00 @ 587.6nm | 0.63 |
87-974 | 10.00 +0.0/-0.1 | 10.00 @ 587.6nm | 0.50 |
87-978 | 10.00 +0.0/-0.1 | 10.00 @ 587.6nm | 0.50 |
87-982 | 10.00 +0.0/-0.1 | 10.00 @ 587.6nm | 0.50 |
87-986 | 10.00 +0.0/-0.1 | 10.00 @ 587.6nm | 0.50 |
87-990 | 10.00 +0.0/-0.1 | 10.00 @ 587.6nm | 0.50 |
87-975 | 12.50 +0.0/-0.1 | 10.00 @ 587.6nm | 0.63 |
87-979 | 12.50 +0.0/-0.1 | 10.00 @ 587.6nm | 0.63 |
87-983 | 12.50 +0.0/-0.1 | 10.00 @ 587.6nm | 0.63 |
87-987 | 12.50 +0.0/-0.1 | 10.00 @ 587.6nm | 0.63 |
87-991 | 12.50 +0.0/-0.1 | 10.00 @ 587.6nm | 0.63 |
17-321 | 12.50 +0/-0.025 | 10.00 @ 355nm | 0.58 |
21-908 | 12.50 +0/-0.025 | 10.00 @ 355nm | 0.58 |
21-909 | 12.50 +0/-0.025 | 10.00 @ 355nm | 0.58 |
87-976 | 12.50 +0.0/-0.1 | 12.50 @ 587.6nm | 0.50 |
87-980 | 12.50 +0.0/-0.1 | 12.50 @ 587.6nm | 0.50 |
87-984 | 12.50 +0.0/-0.1 | 12.50 @ 587.6nm | 0.50 |
87-988 | 12.50 +0.0/-0.1 | 12.50 @ 587.6nm | 0.50 |
87-992 | 12.50 +0.0/-0.1 | 12.50 @ 587.6nm | 0.50 |
33-947 | 15.00 +0.0/-0.1 | 10.00 @ 587.6nm | 0.75 |
33-951 | 15.00 +0.0/-0.1 | 10.00 @ 587.6nm | 0.75 |
33-955 | 15.00 +0.0/-0.1 | 10.00 @ 587.6nm | 0.75 |
33-959 | 15.00 +0.0/-0.1 | 10.00 @ 587.6nm | 0.75 |
33-963 | 15.00 +0.0/-0.1 | 10.00 @ 587.6nm | 0.75 |
67-264 | 15.00 +0.0/-0.1 | 12.50 @ 587.6nm | 0.60 |
67-269 | 15.00 +0.0/-0.1 | 12.50 @ 587.6nm | 0.60 |
84-334 | 15.00 +0.0/-0.1 | 12.50 @ 587.6nm | 0.60 |
67-274 | 15.00 +0.0/-0.1 | 12.50 @ 587.6nm | 0.60 |
67-279 | 15.00 +0.0/-0.1 | 12.50 @ 587.6nm | 0.60 |
48-534 | 15.00 +0.0/-0.1 | 15.00 @ 587.6nm | 0.50 |
49-693 | 15.00 +0.0/-0.1 | 15.00 @ 587.6nm | 0.50 |
84-335 | 15.00 +0.0/-0.1 | 15.00 @ 587.6nm | 0.50 |
49-587 | 15.00 +0.0/-0.1 | 15.00 @ 587.6nm | 0.50 |
49-591 | 15.00 +0.0/-0.1 | 15.00 @ 587.6nm | 0.50 |
48-535 | 15.00 +0.0/-0.1 | 20.00 @ 587.6nm | 0.38 |
49-694 | 15.00 +0.0/-0.1 | 20.00 @ 587.6nm | 0.38 |
84-336 | 15.00 +0.0/-0.1 | 20.00 @ 587.6nm | 0.38 |
49-588 | 15.00 +0.0/-0.1 | 20.00 @ 587.6nm | 0.38 |
49-592 | 15.00 +0.0/-0.1 | 20.00 @ 587.6nm | 0.38 |
33-948 | 15.00 +0.0/-0.1 | 25.00 @ 587.6nm | 0.30 |
33-952 | 15.00 +0.0/-0.1 | 25.00 @ 587.6nm | 0.30 |
33-956 | 15.00 +0.0/-0.1 | 25.00 @ 587.6nm | 0.30 |
33-960 | 15.00 +0.0/-0.1 | 25.00 @ 587.6nm | 0.30 |
33-964 | 15.00 +0.0/-0.1 | 25.00 @ 587.6nm | 0.30 |
33-949 | 25.00 +0.0/-0.1 | 17.50 @ 587.6nm | 0.69 |
33-953 | 25.00 +0.0/-0.1 | 17.50 @ 587.6nm | 0.69 |
33-957 | 25.00 +0.0/-0.1 | 17.50 @ 587.6nm | 0.69 |
33-961 | 25.00 +0.0/-0.1 | 17.50 @ 587.6nm | 0.69 |
33-965 | 25.00 +0.0/-0.1 | 17.50 @ 587.6nm | 0.69 |
67-265 | 25.00 +0.0/-0.1 | 20.00 @ 587.6nm | 0.63 |
67-270 | 25.00 +0.0/-0.1 | 20.00 @ 587.6nm | 0.63 |
84-337 | 25.00 +0.0/-0.1 | 20.00 @ 587.6nm | 0.63 |
67-275 | 25.00 +0.0/-0.1 | 20.00 @ 587.6nm | 0.63 |
67-280 | 25.00 +0.0/-0.1 | 20.00 @ 587.6nm | 0.63 |
48-536 | 25.00 +0.0/-0.1 | 25.00 @ 587.6nm | 0.50 |
49-695 | 25.00 +0.0/-0.1 | 25.00 @ 587.6nm | 0.50 |
84-338 | 25.00 +0.0/-0.1 | 25.00 @ 587.6nm | 0.50 |
49-589 | 25.00 +0.0/-0.1 | 25.00 @ 587.6nm | 0.50 |
49-593 | 25.00 +0.0/-0.1 | 25.00 @ 587.6nm | 0.50 |
17-325 | 25.00 +0/-0.025 | 25.00 @ 285nm | 0.48 |
21-912 | 25.00 +0/-0.025 | 25.00 @ 285nm | 0.48 |
21-913 | 25.00 +0/-0.025 | 25.00 @ 285nm | 0.48 |
48-537 | 25.00 +0.0/-0.1 | 30.00 @ 587.6nm | 0.42 |
49-696 | 25.00 +0.0/-0.1 | 30.00 @ 587.6nm | 0.42 |
84-339 | 25.00 +0.0/-0.1 | 30.00 @ 587.6nm | 0.42 |
49-590 | 25.00 +0.0/-0.1 | 30.00 @ 587.6nm | 0.42 |
49-594 | 25.00 +0.0/-0.1 | 30.00 @ 587.6nm | 0.42 |
33-950 | 25.00 +0.0/-0.1 | 50.00 @ 587.6nm | 0.25 |
33-954 | 25.00 +0.0/-0.1 | 50.00 @ 587.6nm | 0.25 |
33-962 | 25.00 +0.0/-0.1 | 50.00 @ 587.6nm | 0.25 |
33-966 | 25.00 +0.0/-0.1 | 50.00 @ 587.6nm | 0.25 |
33-958 | 25.00 +0.0/-0.1 | 50.00 @ 587.6nm | 0.25 |
17-329 | 25.00 +0/-0.025 | 50.00 @ 355nm | 0.23 |
17-328 | 25.00 +0/-0.025 | 50.00 @ 355nm | 0.23 |
21-916 | 25.00 +0/-0.025 | 50.00 @ 355nm | 0.23 |
21-917 | 25.00 +0/-0.025 | 50.00 @ 355nm | 0.23 |
17-330 | 25.00 +0/-0.025 | 75.00 @ 355nm | 0.15 |
17-331 | 25.00 +0/-0.025 | 75.00 @ 355nm | 0.15 |
21-924 | 25.00 +0/-0.025 | 75.00 @ 355nm | 0.15 |
21-925 | 25.00 +0/-0.025 | 75.00 @ 355nm | 0.15 |
17-332 | 25.00 +0/-0.025 | 100.00 @ 355nm | 0.11 |
17-333 | 25.00 +0/-0.025 | 100.00 @ 355nm | 0.11 |
21-932 | 25.00 +0/-0.025 | 100.00 @ 355nm | 0.11 |
21-933 | 25.00 +0/-0.025 | 100.00 @ 355nm | 0.11 |
67-266 | 50.00 +0.0/-0.1 | 40.00 @ 587.6nm | 0.63 |
67-271 | 50.00 +0.0/-0.1 | 40.00 @ 587.6nm | 0.63 |
84-340 | 50.00 +0.0/-0.1 | 40.00 @ 587.6nm | 0.63 |
67-276 | 50.00 +0.0/-0.1 | 40.00 @ 587.6nm | 0.63 |
67-281 | 50.00 +0.0/-0.1 | 40.00 @ 587.6nm | 0.63 |
67-267 | 50.00 +0.0/-0.1 | 50.00 @ 587.6nm | 0.50 |
67-272 | 50.00 +0.0/-0.1 | 50.00 @ 587.6nm | 0.50 |
84-341 | 50.00 +0.0/-0.1 | 50.00 @ 587.6nm | 0.50 |
67-277 | 50.00 +0.0/-0.1 | 50.00 @ 587.6nm | 0.50 |
67-282 | 50.00 +0.0/-0.1 | 50.00 @ 587.6nm | 0.50 |
17-334 | 50.00 +0/-0.025 | 50.00 @ 355nm | 0.48 |
21-940 | 50.00 +0/-0.025 | 50.00 @ 355nm | 0.48 |
21-941 | 50.00 +0/-0.025 | 50.00 @ 355nm | 0.48 |
67-268 | 50.00 +0.0/-0.1 | 60.00 @ 587.6nm | 0.42 |
67-273 | 50.00 +0.0/-0.1 | 60.00 @ 587.6nm | 0.42 |
84-342 | 50.00 +0.0/-0.1 | 60.00 @ 587.6nm | 0.42 |
67-278 | 50.00 +0.0/-0.1 | 60.00 @ 587.6nm | 0.42 |
67-283 | 50.00 +0.0/-0.1 | 60.00 @ 587.6nm | 0.42 |
17-337 | 50.00 +0/-0.025 | 100.00 @ 355nm | 0.23 |
21-944 | 50.00 +0/-0.025 | 100.00 @ 355nm | 0.23 |
21-945 | 50.00 +0/-0.025 | 100.00 @ 355nm | 0.23 |
紫外熔融石英非球面透镜TECHSPEC® UV(紫外)熔融石英非球面透镜以一个非球面元件为基础,采用研磨和抛光设备加工而成。可提供相关规格数据,使熔融石英光学件易于设计,同样易于集成到复杂的光学系统中。这款透镜拥有低f/#,可提供最佳聚光能力和对焦性能。这款熔融石英透镜经过电脑优化可以消除球差,并尽可能地减少高阶像差。紫外线熔融石英光学基片具备低的热膨胀系数。
- 上一篇:近红外 (NIR) 非球面透镜
- 下一篇:高精度非球面透镜