产品分类PRODUCT CLASSIFICATION
展开
推荐产品Recommended products
相关文章Related articles
产品介绍
品牌 | Edmund Optics |
---|
近红外 (NIR) 非球面透镜产品规格:
13-496 | 10.00 +0.00/-0.10 | 8.00 @ 780nm | 0.63 | 5.92 | S-LAH64 |
16-266 | 10.00 +0.00/-0.10 | 8.00 @ 780nm | 0.63 | 5.92 | S-LAH64 |
16-278 | 10.00 +0.00/-0.10 | 8.00 @ 780nm | 0.63 | 5.92 | S-LAH64 |
16-290 | 10.00 +0.00/-0.10 | 8.00 @ 780nm | 0.63 | 5.92 | S-LAH64 |
13-498 | 12.50 +0.00/-0.10 | 25.00 @ 780nm | 0.25 | 22.35 | N-BK7 |
16-268 | 12.50 +0.00/-0.10 | 25.00 @ 780nm | 0.25 | 22.35 | N-BK7 |
16-280 | 12.50 +0.00/-0.10 | 25.00 @ 780nm | 0.25 | 22.35 | N-BK7 |
16-292 | 12.50 +0.00/-0.10 | 25.00 @ 780nm | 0.25 | 22.35 | N-BK7 |
13-497 | 12.50 +0.00/-0.10 | 10.00 @ 780nm | 0.63 | 7.61 | S-LAH64 |
16-267 | 12.50 +0.00/-0.10 | 10.00 @ 780nm | 0.63 | 7.61 | S-LAH64 |
16-279 | 12.50 +0.00/-0.10 | 10.00 @ 780nm | 0.63 | 7.61 | S-LAH64 |
16-291 | 12.50 +0.00/-0.10 | 10.00 @ 780nm | 0.63 | 7.61 | S-LAH64 |
18-749 | 15.00 +0.00/-0.10 | 15.00 @ 2000nm | 0.5 | 10.303 | N-FK58 |
13-499 | 15.00 +0.00/-0.10 | 12.00 @ 780nm | 0.63 | 9.02 | S-LAH64 |
16-269 | 15.00 +0.00/-0.10 | 12.00 @ 780nm | 0.63 | 9.02 | S-LAH64 |
16-281 | 15.00 +0.00/-0.10 | 12.00 @ 780nm | 0.63 | 9.02 | S-LAH64 |
16-293 | 15.00 +0.00/-0.10 | 12.00 @ 780nm | 0.63 | 9.02 | S-LAH64 |
13-500 | 18.00 +0.00/-0.10 | 15.00 @ 780nm | 0.60 | 11.51 | S-LAH64 |
16-270 | 18.00 +0.00/-0.10 | 15.00 @ 780nm | 0.60 | 11.51 | S-LAH64 |
16-282 | 18.00 +0.00/-0.10 | 15.00 @ 780nm | 0.60 | 11.51 | S-LAH64 |
16-294 | 18.00 +0.00/-0.10 | 15.00 @ 780nm | 0.60 | 11.51 | S-LAH64 |
13-501 | 20.00 +0.00/-0.10 | 17.99 @ 780nm | 0.56 | 14.00 | S-LAH64 |
16-271 | 20.00 +0.00/-0.10 | 17.99 @ 780nm | 0.56 | 14.00 | S-LAH64 |
16-283 | 20.00 +0.00/-0.10 | 17.99 @ 780nm | 0.56 | 14.00 | S-LAH64 |
16-295 | 20.00 +0.00/-0.10 | 17.99 @ 780nm | 0.56 | 14.00 | S-LAH64 |
13-503 | 25.00 +0.00/-0.10 | 50.00 @ 780nm | 0.25 | 46.03 | N-BK7 |
16-273 | 25.00 +0.00/-0.10 | 50.00 @ 780nm | 0.25 | 46.03 | N-BK7 |
16-285 | 25.00 +0.00/-0.10 | 50.00 @ 780nm | 0.25 | 46.03 | N-BK7 |
16-297 | 25.00 +0.00/-0.10 | 50.00 @ 780nm | 0.25 | 46.03 | N-BK7 |
13-502 | 25.00 +0.00/-0.10 | 20.00 @ 780nm | 0.63 | 15.73 | S-LAH64 |
16-272 | 25.00 +0.00/-0.10 | 20.00 @ 780nm | 0.63 | 15.73 | S-LAH64 |
16-284 | 25.00 +0.00/-0.10 | 20.00 @ 780nm | 0.63 | 15.73 | S-LAH64 |
16-296 | 25.00 +0.00/-0.10 | 20.00 @ 780nm | 0.63 | 15.73 | S-LAH64 |
13-504 | 30.00 +0.00/-0.10 | 26.00 @ 780nm | 0.58 | 20.57 | S-LAH64 |
16-274 | 30.00 +0.00/-0.10 | 26.00 @ 780nm | 0.58 | 20.57 | S-LAH64 |
16-286 | 30.00 +0.00/-0.10 | 26.00 @ 780nm | 0.58 | 20.57 | S-LAH64 |
16-298 | 30.00 +0.00/-0.10 | 26.00 @ 780nm | 0.58 | 20.57 | S-LAH64 |
13-505 | 45.00 +0.00/-0.10 | 32.00 @ 780nm | 0.70 | 24.18 | S-LAH64 |
16-275 | 45.00 +0.00/-0.10 | 32.00 @ 780nm | 0.70 | 24.18 | S-LAH64 |
16-287 | 45.00 +0.00/-0.10 | 32.00 @ 780nm | 0.70 | 24.18 | S-LAH64 |
16-299 | 45.00 +0.00/-0.10 | 32.00 @ 780nm | 0.70 | 24.18 | S-LAH64 |
13-507 | 50.00 +0.00/-0.10 | 100.00 @ 780nm | 0.25 | 93.39 | N-BK7 |
16-277 | 50.00 +0.00/-0.10 | 100.00 @ 780nm | 0.25 | 93.39 | N-BK7 |
16-289 | 50.00 +0.00/-0.10 | 100.00 @ 780nm | 0.25 | 93.39 | N-BK7 |
16-301 | 50.00 +0.00/-0.10 | 100.00 @ 780nm | 0.25 | 93.39 | N-BK7 |
13-506 | 50.00 +0.00/-0.10 | 40.00 @ 780nm | 0.63 | 31.28 | S-LAH64 |
16-276 | 50.00 +0.00/-0.10 | 40.00 @ 780nm | 0.63 | 31.28 | S-LAH64 |
16-288 | 50.00 +0.00/-0.10 | 40.00 @ 780nm | 0.63 | 31.28 | S-LAH64 |
16-300 | 50.00 +0.00/-0.10 | 40.00 @ 780nm | 0.63 | 31.28 | S-LAH64 |
13-508 | 75.00 +0.00/-0.10 | 60.00 @ 780nm | 0.63 | 36.51 | N-BK7 |
13-509 | 75.00 +0.00/-0.10 | 150.00 @ 780nm | 0.25 | 140.08 | N-BK7 |
13-510 | 100.00 +0.00/-0.10 | 100.00 @ 780nm | 0.50 | 76.18 | N-BK7 |
13-511 | 100.00 +0.00/-0.10 | 200.00 @ 780nm | 0.25 | 187.43 | N-BK7 |
TECHSPEC® 近红外 (NIR) 非球面透镜设计规格为 780nm,并进行了优化以消除球面像差。这些非球面透镜用 S-LAH64 或 N-BK7 基片制造,并通过计算机数控 (CNC) 工艺进行抛光,可在整个 NIR 光谱中实现高精度的性能。TECHSPEC近红外(NIR)非球面透镜可提供低数值孔径设计版本,用于保持光束形状的应用,以及用于聚光应用的高数值孔径设计版本。如需定制设计的 CNC 抛光非球面透镜,请与我们联系。
- 上一篇:裁切版精密非球面透镜
- 下一篇:紫外熔融石英非球面透镜